Most Recent Berlin Homes For Sale
| View All Berlin Homes For Sale | ||
|
Juniper Ave, Berlin, NJ 08009 | $361,232 |
|
1 Andrews Ct, Berlin, NJ 08009 | $204,000 3 beds 1.5 baths |
|
111 Bramau Ave, Berlin, NJ 08009 | $129,900 2 beds 1 bath |
Real Estate Resources |
Berlin Apartments
There are 507 apartments found in and near the Berlin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 07/03/2009 | $1,342 | 5.000% | 1.000 | 5.101% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,381 | 5.250% | 0.000 | 5.262% | $350 |
| Alpine Mortgage Services | 07/03/2009 | $1,304 | 4.750% | 2.000 | 4.938% | $350 |
| Quicken Loans | 07/02/2009 | $1,323 | 4.875% | 2.000 | 5.090% | $1,053 |
| Quicken Loans | 07/02/2009 | $1,419 | 5.500% | 0.000 | 5.538% | $1,053 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings
