Most Recent Berlin Homes For Sale
| View All Berlin Homes For Sale | ||
|
299 S Route 73, Berlin, NJ 08009 | $619,000 |
|
10 Blatherwick Dr, Berlin, NJ 08009 | $297,500 4 beds 2.5 baths |
|
15 Delaware Ave, Berlin, NJ 08009 | $499,000 8 beds 4 baths |
Real Estate Resources |
Berlin Apartments
There are 30 apartments found in and near the Berlin area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Mortgage Now Inc | 12/01/2008 | $1,419 | 5.500% | 0.000 | 5.536% | $980 |
| Quicken Loans | 12/01/2008 | $1,361 | 5.125% | 1.000 | 5.252% | $1,053 |
| Quicken Loans | 12/01/2008 | $1,342 | 5.000% | 2.000 | 5.217% | $1,053 |
| Mortgage Now Inc | 12/01/2008 | $1,342 | 5.000% | 1.500 | 5.169% | $980 |
| Mortgage Now Inc | 12/01/2008 | $1,381 | 5.250% | 0.750 | 5.353% | $980 |
View New Jersey Homes For Sale (MLS)
Central New Jersey
|
Northern New Jersey
|
South Jersey Shore
|
Southern New Jersey
|
Don't See Your Area?
View All New Jersey Listings
